Heat pumps in Île-de-France: the 8 départements
The table is filtered on Île-de-France: change the floor area, energy or insulation, or pick another region.
Île-de-France is the only region where MaPrimeRénov’ applies separate income ceilings, 30 to 40 % higher than in the rest of the country. The same household can therefore change colour, and flat rate, by crossing the regional border. Example: a household of 3 with €45,000 of reference tax income is yellow in Seine-et-Marne and purple in Oise, a few kilometres away; for an air-to-water heat pump it receives €9,000 of grants in all in the first case and €7,200 in the second. All eight départements are in climate zone H1, which gives the highest CEE bonus factor. Climate does vary: Paris benefits from the urban heat island with 1,835 degree-days at the Luxembourg station, while Val-d’Oise has 2,397 at Pontoise. The table works out the heat pump’s consumption, the saving and the bonus for each département, at today’s energy prices.
| Département | DJU | Zone | Before / yr | Heat pump / yr | Saving | CEE |
|---|---|---|---|---|---|---|
| 75 Paris | 1,835 | H1 | €1,897 | €829 | €1,068 | €7,985 |
| 94 Val-de-Marne | 1,921 | H1 | €1,986 | €868 | €1,118 | €7,985 |
| 92 Hauts-de-Seine | 2,161 | H1 | €2,234 | €976 | €1,258 | €7,985 |
| 93 Seine-Saint-Denis | 2,211 | H1 | €2,286 | €999 | €1,287 | €7,985 |
| 91 Essonne | 2,222 | H1 | €2,297 | €1,004 | €1,293 | €7,985 |
| 77 Seine-et-Marne | 2,284 | H1 | €2,361 | €1,032 | €1,329 | €7,985 |
| 78 Yvelines | 2,324 | H1 | €2,402 | €1,050 | €1,353 | €7,985 |
| 95 Val-d'Oise | 2,397 | H1 | €2,478 | €1,083 | €1,395 | €7,985 |
HDD: 2015-2024 average at the reference Météo-France station (18 °C base). CEE bonus for a middle-income household, Coup de pouce included. 8 départements shown. Method
Checked by Radif Partners · Editorial policy · Method and sources
The eight départements, from mildest to coldest
| Département | Station | HDD | Zone | Heat pump electricity | Saving / yr | CEE bonus |
|---|---|---|---|---|---|---|
| Paris (75) | Luxembourg | 1,835 | H1 | 4,176 kWh | €1,068 | €7,985 |
| Val-de-Marne (94) | Joinville | 1,921 | H1 | 4,372 kWh | €1,118 | €7,985 |
| Hauts-de-Seine (92) | Longchamp* | 2,161 | H1 | 4,918 kWh | €1,258 | €7,985 |
| Seine-Saint-Denis (93) | Neuilly-Sur-M. | 2,211 | H1 | 5,032 kWh | €1,287 | €7,985 |
| Essonne (91) | Bretigny_Sapc | 2,222 | H1 | 5,057 kWh | €1,293 | €7,985 |
| Seine-et-Marne (77) | Melun | 2,284 | H1 | 5,198 kWh | €1,329 | €7,985 |
| Yvelines (78) | Versailles- Inrae | 2,324 | H1 | 5,289 kWh | €1,353 | €7,985 |
| Val-d'Oise (95) | Pontoise - Aero | 2,397 | H1 | 5,455 kWh | €1,395 | €7,985 |
The gaps are moderate: every département in the region is in zone H1 and the CEE bonus is the same for a given house. What changes is the amount of heating, and so the saving. The interactive table at the top of the page redoes the calculation with your floor area, energy and insulation.
Income ceilings specific to the region
| People | Blue IdF | Blue elsewhere | Yellow IdF | Yellow elsewhere | Purple IdF | Purple elsewhere |
|---|---|---|---|---|---|---|
| 1 | €24,031 | €17,363 | €29,253 | €22,259 | €40,851 | €31,185 |
| 2 | €35,270 | €25,393 | €42,933 | €32,553 | €60,051 | €45,842 |
| 3 | €42,357 | €30,540 | €51,564 | €39,148 | €71,846 | €55,196 |
| 4 | €49,455 | €35,676 | €60,208 | €45,735 | €84,562 | €64,550 |
| 5 | €56,580 | €40,835 | €68,877 | €52,348 | €96,817 | €73,907 |
With €45,000 of income for 3 people, the example household is yellow in Île-de-France: a €4,000 flat rate for an air-to-water heat pump and a €7,985 CEE bonus, leaving €6,788 to pay on a €15,788 quote. In Oise it would be purple: a €3,000 flat rate, a €4,810 bonus, €8,588 left to pay. The ceilings come from the Service-Public page on MaPrimeRénov’; the detail by colour is on the income ceilings page.
Houses in the outer ring, flats in the inner ring
The CEE bonus follows sheet BAR-TH-171: it is almost twice as high for a house as for a flat of similar size. The outer ring, made of detached houses, therefore gets the highest bonuses; Paris and the inner ring are mostly apartment buildings, covered on the apartment heat pump page.