Estimated out-of-pocket cost
€8,588
€15,788 − €7,200 in grants
| Estimated price (median quote) | €15,788 |
| MaPrimeRénov’ (purple) | €2,390 |
| of which cut by the cap | − €610 |
| CEE bonus (Coup de pouce) | €4,810 |
| Out of pocket | €8,588 |
| Heating per year today | €2,127 |
| Heating per year with heat pump | €930 |
| Saving per year | €1,198 |
| Payback | 7.2 years |
| Heating need | 13,583 kWh |
| Climate (St-Genis-Laval) | 2,058 DJU, H1 |
Outside Île-de-France ceilings for 3 people: blue ≤ €30,540, yellow ≤ €39,148, purple ≤ €55,196. Estimate only: the Anah alone sets the grant, and the CEE amount is the one the firm puts in writing before you sign.
Prix PAC · 2026 scales, data reread on 22 October 2026